| Highshool Boys Weight Classes | |
|---|---|
| Weight Class | Max Weight |
| 94 | 96 |
| 100 | 102 |
| 106 | 108 |
| 113 | 115 |
| 120 | 122 |
| 126 | 128 |
| 132 | 134 |
| 138 | 140 |
| 144 | 146 |
| 150 | 152 |
| 157 | 159 |
| 165 | 167 |
| 175 | 177 |
| 190 | 192 |
| 215 | 217 |
| 285 | 287 |
| U10 Weight Class | |
|---|---|
| Weight Class | Max Weight |
| 49 | 51 |
| 53 | 55 |
| 56 | 58 |
| 59 | 61 |
| 63 | 65 |
| 67 | 69 |
| 71 | 73 |
| 77 | 79 |
| 84 | 86 |
| 93 | 95 |
| 105 | 107 |
| 120 | 122 |
| U6 Weight Classes | |
|---|---|
| Weight Class | Max Weight |
| 40 | 42 |
| 45 | 47 |
| 50 | 52 |
| 55 | 57 |
| U8 Weight Classes | |
|---|---|
| Weight Class | Max Weight |
| 43 | 45 |
| 45 | 47 |
| 49 | 51 |
| 53 | 55 |
| 56 | 58 |
| 62 | 64 |
| 70 | 72 |
| 85 | 87 |
| U12 Weight Classes | |
|---|---|
| Weight Class | Max Weight |
| 58 | 60 |
| 63 | 65 |
| 67 | 69 |
| 70 | 72 |
| 74 | 76 |
| 78 | 80 |
| 82 | 84 |
| 86 | 88 |
| 92 | 94 |
| 98 | 100 |
| 108 | 110 |
| 117 | 119 |
| 135 | 137 |
| 160 | 162 |
| U14 Weight Classes | |
|---|---|
| Weight Class | Max Weight |
| 77 | 79 |
| 83 | 85 |
| 87 | 89 |
| 90 | 92 |
| 97 | 99 |
| 102 | 104 |
| 106 | 108 |
| 110 | 112 |
| 114 | 116 |
| 119 | 121 |
| 125 | 127 |
| 130 | 132 |
| 169 | 171 |
| 149 | 151 |
| 165 | 167 |
| 187 | 189 |
| 250 | 252 |